Choose the Right Management Package
Management  | 
							Tenant Placement/ | 
							
								SILVER | 
							GOLD | 
					
					
|---|---|---|---|
| Upfront Pricing - NO Hidden Fees | |||
| Monthly Management Fee | - | 10% of Monthly Rent Collected
										 Multi-property discounts available  | 
									13% of Monthly Rent Collected
												 Multi-property discounts available  | 
							
| New Tenant Placement/Leasing Fee | 1 Month’s Rent  Min. $1,000  | 
									75% of First | 50% of First | 
| Lease Renewal Fee | $600  if owner requests  | 
								$325 | |
| Professional Marketing & Leasing Process | |||
| Professional Rental Price Analysis | |||
| Tenant Convenient Showing Scheduling System | |||
| Extensive Advertising and Marketing on 20+ Websites | |||
| Quality Property Photos | |||
| Comprehensive Tenant Screening w/ Eviction Check | |||
| Pet Screening on all New Applicants with Cats or Dogs | |||
| Attorney Prepared Lease with Fast, Digital Lease Signing | |||
| Comprehensive Weekly Owner Updates | |||
| Professional Management | |||
| Initial Property Set Up | $399 | ||
| Periodic Inspections | $150 (Add On) | ||
| Dedicated Property Manager | |||
| Owner & Tenant Online Portal Access | |||
| Multiple Rent  Payment Options  | 
								|||
| Electronic Deposits of Rent Proceeds | |||
| HOA Coordination | |||
| Maintenance Coordination | |||
| Move-In Evaluation | $300 Optional | ||
| Move-Out Evaluation | |||
| Monthly Financial Reports | |||
| Year End Statement & 1099 Preparation | |||
| Security Deposit Reconciliation | |||
| Tenant Liability Insurance | |||
| Code Compliance | |||
| Lease Enforcement | |||
| Our Guarantees | |||
| Tenant Guarantee | 6 Month Tenant Guarantee | 12 Month Tenant Guarantee | |
| Rental Guarantee | |||
| 60 Day Money Back Guarantee | |||
| Customer Service Guarantee | |||
| Legal Compliance Guarantee | |||
| Get Started | Get Started | Get Started | |

